Input (DC)
| DC convertible power (@cosφ=1) | 3900W |
| Max. input voltage | 600V |
| MPP voltage range / rated input voltage | 125-520V / 360V |
| Min. start voltage | 125V |
| Min. feed-in power | 10W |
| Max. input current per MPPT | 11A / 11A |
| Number of MPPTs | 2 |
| Number of independent MPP inputs | 1 / 1 |
Output (AC)
| Rated active power | 3680W |
| Max. apparent AC power | 3680VA |
| Nominal AC voltage / range | 220, 230, 240V / 180-280V |
| AC power frequency / range | 50, 60 / +-5Hz |
| Rated power frequency / rated grid voltage | 50Hz / 230V |
| Max. output current | 16A |
| Power factor (@rated power) | 1 |
| Adjustable displacement power factor | 0.85 inductive ... 0.85 capacitive |
| Feed-in phases / connection phases | 1 / 1 |
| Harmonic distortion (THD) at rated output | < 3% |
Efficiency
| Max. efficiency / European weighted efficiency | 97.1% / 96.2% |
| MPPT Efficiency | 99.9% |
Protective devices
| DC isolator | ○ |
| PV iso / Grid monitoring | ● / ● |
| DC reverse polarity protection / AC short-circuit current capability | ● / ● |
| GFCI function | ● |
| Protection class (according to IEC 62103) / Overvoltage category (according to IEC 60664-1) | I / II (DC), III (AC) |
General data
| Interfaces: RS485 / RS4851 & Ethernet & WIFI & a.RJ452(DRED) | ● / - |
| Earth Fault Alarm3 | cloud based, audible and visible |
| Display | 16 x 2 characters |
| Dimensions (W x H x D) | 405 x 480 x 200mm |
| Weight | 19.5kg |
| Cooling concept | Convection |
| Noise emission (typical) | < 30 dB(A)@1m |
| Installation | Indoor & Outdoor |
| Mounting information | Wall mounting bracket |
| DC connection technology | SUNCLIX |
| AC connection technology | Plug-in |
| Operating temperature range | -25℃ … +60℃ / -13℉ … +140℉ |
| Relative humidity (non-condensing) | 0% ... 100% |
| Max. operating altitude | 2000m |
| Degree of protection (according to IEC 60529) | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H |
| Topology | Transformerless |
| Self-consumption (night) | < 1W |
| Standby power | 6W |
1For connection to approved smart meters in zero export installations
2Analog RJ45 interface to DRED in Australia & New Zealand
3Selectable in ZeverCloud; audible alarm will only be activated in AS4777 setting
● standard
○ optional
- not available
As of August, 2016 / Technical data is subject to revisions.