Input (DC)
| DC convertible power (@cosφ=1) | 2250W |
| Max. input voltage | 500V |
| MPP voltage range / rated input voltage | 90-450V / 360V |
| Min. start voltage | 80V |
| Min. feed-in power | 10W |
| Max. input current per MPPT | 12A |
| Number of MPPTs | 1 |
| Number of independent MPP inputs | 1 |
Output (AC)
| Rated active power | 2000W |
| Max. apparent AC power | 2140VA |
| Nominal AC voltage / range | 220, 230, 240V / 180-280V |
| AC power frequency / range | 50, 60 / +-5Hz |
| Rated power frequency / rated grid voltage | 50Hz / 230V |
| Max. output current | 11A |
| Power factor (@rated power) | 1 |
| Adjustable displacement power factor | 0.95 inductive ... 0.95 capacitive |
| Feed-in phases / connection phases | 1 / 1 |
| Harmonic distortion (THD) at rated output | < 2% |
Efficiency
| Max. efficiency / European weighted efficiency | 97% / 96.5% |
| MPPT Efficiency | 99.5% |
Protective devices
| DC isolator | ○ |
| PV iso / Grid monitoring | ● / ● |
| DC reverse polarity protection / AC short-circuit current capability | ● / ● |
| GFCI function | ● |
| Protection class (according to IEC 62103) / Overvoltage category (according to IEC 60664-1) | I / II (DC), III (AC) |
General data
| Interfaces: RS485 / RS4851 & Ethernet & WIFI & a.RJ452(DRED) | ● / - |
| Display | 16 x 2 characters |
| Dimensions (W x H x D) | 352 x 415 x 128mm |
| Weight | 11.5kg |
| Cooling concept | Convection |
| Noise emission (typical) | < 20 dB(A)@1m |
| Installation | Indoor & Outdoor |
| Mounting information | Wall mounting bracket |
| DC connection technology | SUNCLIX |
| AC connection technology | Plug-in |
| Operating temperature range | -25℃ … +60℃ / -13℉ … +140℉ |
| Relative humidity (non-condensing) | 0% ... 100% |
| Max. operating altitude | 2000m |
| Degree of protection (according to IEC 60529) | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H |
| Topology | Transformerless |
| Self-consumption (night) | < 1W |
| Standby power | 6W |
1 For connection to approved smart meters in zero export installations
2Analog RJ45 interface to DRED in Australia & New Zealand
● standard
○ optional
- not available
As of August, 2016 / Technical data is subject to revisions.